<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mirror.consumerrights.wiki/index.php?action=history&amp;feed=atom&amp;title=Comcast</id>
	<title>Comcast - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mirror.consumerrights.wiki/index.php?action=history&amp;feed=atom&amp;title=Comcast"/>
	<link rel="alternate" type="text/html" href="https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;action=history"/>
	<updated>2026-05-19T16:59:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;diff=37172&amp;oldid=prev</id>
		<title>Banana: Added archive URLs for 4 citation(s) using CRWCitationBot</title>
		<link rel="alternate" type="text/html" href="https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;diff=37172&amp;oldid=prev"/>
		<updated>2026-02-16T03:08:35Z</updated>

		<summary type="html">&lt;p&gt;Added archive URLs for 4 citation(s) using CRWCitationBot&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:08, 16 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Consumer-impact summary==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Consumer-impact summary==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Chronic low customer satisfaction – Consistently ranks near the bottom in ACSI surveys; in 2010 and 2014, Comcast was named &amp;quot;Worst Company in America&amp;quot; by The Consumerist.&amp;lt;ref&amp;gt;{{Cite web |title=Congratulations To Comcast, Your 2014 Worst Company In America! – Consumerist |url=https://consumerist.com/2014/04/08/congratulations-to-comcast-your-2014-worst-company-in-america/|url-status=dead |archive-url=https://web.archive.org/web/20250114001930/https://consumerist.com/2014/04/08/congratulations-to-comcast-your-2014-worst-company-in-america/|archive-date=2025-01-14 |access-date=2025-08-20 |website=Consumerist}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Chronic low customer satisfaction – Consistently ranks near the bottom in ACSI surveys; in 2010 and 2014, Comcast was named &amp;quot;Worst Company in America&amp;quot; by The Consumerist.&amp;lt;ref&amp;gt;{{Cite web |title=Congratulations To Comcast, Your 2014 Worst Company In America! – Consumerist |url=https://consumerist.com/2014/04/08/congratulations-to-comcast-your-2014-worst-company-in-america/|url-status=dead |archive-url=https://web.archive.org/web/20250114001930/https://consumerist.com/2014/04/08/congratulations-to-comcast-your-2014-worst-company-in-america/|archive-date=2025-01-14 |access-date=2025-08-20 |website=Consumerist}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Aggressive billing and fees – In 2016, the FCC fined Comcast US $2.3 million for unauthorized &quot;negative option billing&quot;—charging customers for services or equipment they did not request—and imposed a five-year compliance plan.&amp;lt;ref&amp;gt;{{Cite web |title=FCC Fines Comcast \$2.3 Million for Wrongful Billing Practices |url=https://www.fcc.gov/document/comcast-pay-23m-fine-resolve-billing-complaints|website=Federal Communications Commission |date=2016-10-11 |access-date=2025-08-20}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Aggressive billing and fees – In 2016, the FCC fined Comcast US $2.3 million for unauthorized &quot;negative option billing&quot;—charging customers for services or equipment they did not request—and imposed a five-year compliance plan.&amp;lt;ref&amp;gt;{{Cite web |title=FCC Fines Comcast \$2.3 Million for Wrongful Billing Practices |url=https://www.fcc.gov/document/comcast-pay-23m-fine-resolve-billing-complaints|website=Federal Communications Commission |date=2016-10-11 |access-date=2025-08-20 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|url-status=live |archive-url=http://web.archive.org/web/20250420151728/https://www.fcc.gov/document/comcast-pay-23m-fine-resolve-billing-complaints |archive-date=20 Apr 2025&lt;/ins&gt;}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Net neutrality violations – Comcast disrupted peer-to-peer traffic (such as BitTorrent) by forging TCP reset packets, prompting FCC scrutiny; the enforcement was later overturned by a federal appeals court.&amp;lt;ref&amp;gt;{{Cite web |title=Court Overturns FCC Order Against Comcast |url=https://www.wired.com/2010/04/net-neutrality-throttle/|website=Wired |date=2010-04-06 |access-date=2025-08-20}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Net neutrality violations – Comcast disrupted peer-to-peer traffic (such as BitTorrent) by forging TCP reset packets, prompting FCC scrutiny; the enforcement was later overturned by a federal appeals court.&amp;lt;ref&amp;gt;{{Cite web |title=Court Overturns FCC Order Against Comcast |url=https://www.wired.com/2010/04/net-neutrality-throttle/|website=Wired |date=2010-04-06 |access-date=2025-08-20 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|url-status=live |archive-url=https://web.archive.org/web/20260216030704/https://www.wired.com/2010/04/net-neutrality-throttle/ |archive-date=16 Feb 2026&lt;/ins&gt;}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Opaque pricing and deceptive practices – Consumers report hidden fees, confusing billing, and difficulty understanding surcharges like franchise, retransmission, and sports fees.&amp;lt;ref&amp;gt;{{Cite web |title=Comcast’s Messy Bills Could Finally Get Fixed by Class-Action Lawsuit |url=https://www.wired.com/2016/10/comcast-bill-mess-class-action-lawsuit-might-finally-fix/ |website=Wired |date=2016-10-19 |access-date=2025-08-20}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Opaque pricing and deceptive practices – Consumers report hidden fees, confusing billing, and difficulty understanding surcharges like franchise, retransmission, and sports fees.&amp;lt;ref&amp;gt;{{Cite web |title=Comcast’s Messy Bills Could Finally Get Fixed by Class-Action Lawsuit |url=https://www.wired.com/2016/10/comcast-bill-mess-class-action-lawsuit-might-finally-fix/ |website=Wired |date=2016-10-19 |access-date=2025-08-20 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|url-status=live |archive-url=https://web.archive.org/web/20260216030737/https://www.wired.com/2016/10/comcast-bill-mess-class-action-lawsuit-might-finally-fix/ |archive-date=16 Feb 2026&lt;/ins&gt;}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Anti-competitive concerns and lobbying – Comcast&#039;s roles as both content owner (NBCUniversal) and distributor have raised antitrust concerns, especially in proposed acquisitions like the Time Warner Cable merger.&amp;lt;ref&amp;gt;{{Cite web |title=Critics Say Comcast–Time Warner Cable Merger Would Create Monopoly |url=https://time.com/54962/comcast-time-warner-cable-critics/ |website=Time |date=2014-02-13 |access-date=2025-08-20}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*Anti-competitive concerns and lobbying – Comcast&#039;s roles as both content owner (NBCUniversal) and distributor have raised antitrust concerns, especially in proposed acquisitions like the Time Warner Cable merger.&amp;lt;ref&amp;gt;{{Cite web |title=Critics Say Comcast–Time Warner Cable Merger Would Create Monopoly |url=https://time.com/54962/comcast-time-warner-cable-critics/ |website=Time |date=2014-02-13 |access-date=2025-08-20 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|url-status=live |archive-url=http://web.archive.org/web/20250816203418/https://time.com/54962/comcast-time-warner-cable-critics/ |archive-date=16 Aug 2025&lt;/ins&gt;}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Incidents==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Incidents==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Banana</name></author>
	</entry>
	<entry>
		<id>https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;diff=33904&amp;oldid=prev</id>
		<title>SinexTitan: logo changed to SVG</title>
		<link rel="alternate" type="text/html" href="https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;diff=33904&amp;oldid=prev"/>
		<updated>2026-01-19T14:25:31Z</updated>

		<summary type="html">&lt;p&gt;logo changed to SVG&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:25, 19 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Founded=1963-06-28&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Founded=1963-06-28&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Industry=Cable, Telecommunications&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Industry=Cable, Telecommunications&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Logo=Comcast logo.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;png&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Logo=Comcast logo.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;svg&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Type=Public&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Type=Public&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Website=https://www.xfinity.com/&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Website=https://www.xfinity.com/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=Major ISP selling Internet and cable services, but infamous for high prices, data caps, throttling, poor customer service, and monopolistic practices&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=Major ISP selling Internet and cable services, but infamous for high prices, data caps, throttling, poor customer service, and monopolistic practices&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&#039;&#039;&#039;Comcast&#039;&#039;&#039; is a US-based telecommunications company operating under the Xfinity brand for residential Internet, TV, and phone services. It has frequently been criticized for low customer satisfaction, billing disputes, [[net neutrality]] violations, misleading sales practices, and leveraging media ownership to influence competition.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&#039;&#039;&#039;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{wplink|&lt;/ins&gt;Comcast&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Comcast}}&lt;/ins&gt;&#039;&#039;&#039; is a US-based telecommunications company operating under the Xfinity brand for residential Internet, TV, and phone services. It has frequently been criticized for low customer satisfaction, billing disputes, [[net neutrality]] violations, misleading sales practices, and leveraging media ownership to influence competition.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Consumer-impact summary==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Consumer-impact summary==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>SinexTitan</name></author>
	</entry>
	<entry>
		<id>https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;diff=30908&amp;oldid=prev</id>
		<title>AnotherConsumerRightsPerson: -box</title>
		<link rel="alternate" type="text/html" href="https://mirror.consumerrights.wiki/index.php?title=Comcast&amp;diff=30908&amp;oldid=prev"/>
		<updated>2025-11-22T16:45:01Z</updated>

		<summary type="html">&lt;p&gt;-box&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:45, 22 November 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l10&quot;&gt;Line 10:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 10:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Consumer-impact summary==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;==Consumer-impact summary==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
