Futurehome: Difference between revisions
Created page with "{{CompanyCargo |Industry=Smart Home |Type=Private |Website=https://futurehome.io,https;//futurehome.no |Description=Sells smart home products }} {{Ph-C-Int}} ==Consumer-impact summary== {{Ph-C-CIS}} ==Incidents== {{Ph-C-Inc}} This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. ===Example incident one (''date'')=== {{Main|lin..." |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | |||
{{CompanyCargo | {{CompanyCargo | ||
|Industry=Smart | |Founded=2013 | ||
|Industry=Smart home,Internet of Things | |||
|CompanyAlias=Futurehome AS,FHSD Connect AS | |||
|Type=Private | |Type=Private | ||
|Website=https://futurehome.io,https | |Logo=Futurehome.svg | ||
|Description= | |Website=https://www.futurehome.io/,https://www.futurehome.no/ | ||
}} | |Description=Norwegian smart-home company known for the Futurehome Smarthub | ||
}}'''Futurehome''' is a Norwegian smart-home technology company founded in 2013, known for the Futurehome Smarthub, a central gateway device that connects and controls IoT devices using Zigbee, Z-Wave, and EnOcean protocols. The company's product line includes thermostats, smart plugs, relays, sensors, and an electric vehicle charger. | |||
Futurehome AS declared bankruptcy on 20 May 2025. The platform was acquired from the bankruptcy estate in a 50–50 split by Sikom Connect AS and the former Futurehome owners, and relaunched under a new entity called '''FHSD Connect AS'''. | |||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
| Line 11: | Line 16: | ||
==Incidents== | ==Incidents== | ||
===Mandatory subscription fee (June 2025)=== | |||
{{Main|Futurehome Smarthub mandatory subscription fee}} | |||
Following its bankruptcy & relaunch, FHSD Connect AS imposed a mandatory annual subscription of 1,188 NOK which is about $117 US dollars on all existing Smarthub owners. Customers who declined to pay lost access to the mobile app, automations, energy management features, & the hub's local API, leaving only basic manual control of connected devices. | |||
=== | |||
{{Main| | |||
==Products== | ==Products== | ||
| Line 24: | Line 24: | ||
==See also== | ==See also== | ||
*[[Wink]] | |||
*[[Retroactively amended purchase]] | |||
==References== | ==References== | ||
{{ | {{Reflist}} | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
Latest revision as of 20:59, 17 March 2026
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
| Basic information | |
|---|---|
| Founded | 2013 |
| Legal Structure | Private |
| Industry | Smart home,Internet of Things |
| Also known as | Futurehome AS,FHSD Connect AS |
| Official website | https://www.futurehome.io/ |
Futurehome is a Norwegian smart-home technology company founded in 2013, known for the Futurehome Smarthub, a central gateway device that connects and controls IoT devices using Zigbee, Z-Wave, and EnOcean protocols. The company's product line includes thermostats, smart plugs, relays, sensors, and an electric vehicle charger.
Futurehome AS declared bankruptcy on 20 May 2025. The platform was acquired from the bankruptcy estate in a 50–50 split by Sikom Connect AS and the former Futurehome owners, and relaunched under a new entity called FHSD Connect AS.
Consumer-impact summary
[edit | edit source]
Incidents
[edit | edit source]Mandatory subscription fee (June 2025)
[edit | edit source]- Main article: Futurehome Smarthub mandatory subscription fee
Following its bankruptcy & relaunch, FHSD Connect AS imposed a mandatory annual subscription of 1,188 NOK which is about $117 US dollars on all existing Smarthub owners. Customers who declined to pay lost access to the mobile app, automations, energy management features, & the hub's local API, leaving only basic manual control of connected devices.
Products
[edit | edit source]