SquidthePlummer (talk | contribs)
loads of changes . . . .
SquidthePlummer (talk | contribs)
changed some link to ded, also did minor fixes
Line 81: Line 81:
|Through  March  and April, Chipotle was involved in a Hepatitis A incident through one of its restaurants in La Mesa California, that resulted in 22 being affected, with 4 requiring hospitalization. San Diego County Health and Human Services Agency began conducting an investigation on April 23, and throughout the investigation making several announcements to the public.<ref>{{Cite web |last=E |first=Phyllis |date=23 April 2008 |title=Hepatitis A in San Diego County |url=https://efoodalert.blogspot.com/2008/04/hepatitis-in-san-diego-county.html |url-status=live |archive-url=https://web.archive.org/web/20231121192820/https://efoodalert.blogspot.com/2008/04/hepatitis-in-san-diego-county.html |archive-date=21 November 2023 |access-date=15 March 2025 |website=eFoodAlert}}</ref>
|Through  March  and April, Chipotle was involved in a Hepatitis A incident through one of its restaurants in La Mesa California, that resulted in 22 being affected, with 4 requiring hospitalization. San Diego County Health and Human Services Agency began conducting an investigation on April 23, and throughout the investigation making several announcements to the public.<ref>{{Cite web |last=E |first=Phyllis |date=23 April 2008 |title=Hepatitis A in San Diego County |url=https://efoodalert.blogspot.com/2008/04/hepatitis-in-san-diego-county.html |url-status=live |archive-url=https://web.archive.org/web/20231121192820/https://efoodalert.blogspot.com/2008/04/hepatitis-in-san-diego-county.html |archive-date=21 November 2023 |access-date=15 March 2025 |website=eFoodAlert}}</ref>


* On April 23, the County announced 6 individuals affected with Hepatitis.
*On April 23, the County announced 6 individuals affected with Hepatitis.
* On April 24, it was announced that 6 more individuals were affected, bringing total to 12. The county started interviewing possible affected employees.<ref>{{Cite web |date=24 April 2008 |title=HEPATITIS A UPDATE – APRIL 24, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR042408-HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260315234438/https://www.sandiegocounty.gov/hhsa/docs/MR042408-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
*On April 24, it was announced that 6 more individuals were affected, bringing total to 12. The county started interviewing possible affected employees.<ref>{{Cite web |date=24 April 2008 |title=HEPATITIS A UPDATE – APRIL 24, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR042408-HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260315234438/https://www.sandiegocounty.gov/hhsa/docs/MR042408-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
* On April 25, two additional cases of individuals was discovered, bringing total to 14. Additionally, the county first reported genders  and age range affected, which included 6 females and 8 males between 23-55 years old. <ref>{{Cite web |date=25 April 2008 |title=HEPATITIS A UPDATE – APRIL 25, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR042508-HepAUpdate.pdf |url-status=live |archive-url=https://web.archive.org/web/20170125165951/https://www.sandiegocounty.gov/hhsa/docs/MR042508-HepAUpdate.pdf |archive-date=25 January 2017 |access-date=15 March 2026 |website=County of San Diego}}</ref>
*On April 25, two additional cases of individuals was discovered, bringing total to 14. Additionally, the county first reported genders  and age range affected, which included 6 females and 8 males between 23-55 years old. <ref>{{Cite web |date=25 April 2008 |title=HEPATITIS A UPDATE – APRIL 25, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR042508-HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20170125165951/https://www.sandiegocounty.gov/hhsa/docs/MR042508-HepAUpdate.pdf |archive-date=25 January 2017 |access-date=15 March 2026 |website=County of San Diego}}</ref>
* On April 28, four more cases was discovered,  including 2 females and 2 males, bringing total to 18.<ref>{{Cite web |date=28 April 2008 |title=HEPATITIS A UPDATE – APRIL 28, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR042808-HepAUpdate.pdf |url-status=live |archive-url=https://web.archive.org/web/20260315233906/https://www.sandiegocounty.gov/hhsa/docs/MR042808-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref> Additionally, 26 employees were confirmed to be interviewed and tested, however all came negative with Hepatitis A.
*On April 28, four more cases was discovered,  including 2 females and 2 males, bringing total to 18. Additionally, 26 employees were confirmed to be interviewed and tested, however all came negative with Hepatitis A.<ref>{{Cite web |date=28 April 2008 |title=HEPATITIS A UPDATE – APRIL 28, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR042808-HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260315233906/https://www.sandiegocounty.gov/hhsa/docs/MR042808-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
* On May 1, a male was announced to be infected, amounting the total to 19.  <ref name=":2">{{Cite web |date=1 May 2008 |title=HEPATITIS A UPDATE – MAY 1, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR050108-HepAUpdate.pdf |url-status=live |archive-url=https://web.archive.org/web/20260315235205/https://www.sandiegocounty.gov/hhsa/docs/MR050108-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
*On May 1, a male was announced to be infected, amounting the total to 19.  <ref name=":2">{{Cite web |date=1 May 2008 |title=HEPATITIS A UPDATE – MAY 1, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/MR050108-HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260315235205/https://www.sandiegocounty.gov/hhsa/docs/MR050108-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
* On May 5, one male was discovered to be infected, totaling to 20.<ref>{{Cite web |date=5 May 2008 |title=HEPATITIS A UPDATE – MAY 5, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/HepAUpdate.pdf |url-status=live |archive-url=https://web.archive.org/web/20251204200803/https://www.sandiegocounty.gov/hhsa/docs/HepAUpdate.pdf |archive-date=4 December 2025 |access-date=15 March 2026 |website=County of San Diego}}</ref>
*On May 5, one male was discovered to be infected, totaling to 20.<ref>{{Cite web |date=5 May 2008 |title=HEPATITIS A UPDATE – MAY 5, 2008 |url=https://www.sandiegocounty.gov/hhsa/docs/HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20251204200803/https://www.sandiegocounty.gov/hhsa/docs/HepAUpdate.pdf |archive-date=4 December 2025 |access-date=15 March 2026 |website=County of San Diego}}</ref>
* On May 6, a female was discovered to be infected, totaling to 21.<ref>{{Cite web |date=6 May 2008 |title=HEPATITIS A UPDATE – MAY 6, 2008 |url=https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/PHS-050608-HepAUpdate-Rel.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260316010305/https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/PHS-050608-HepAUpdate-Rel.pdf |archive-date=16 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
*On May 6, a female was discovered to be infected, totaling to 21.<ref>{{Cite web |date=6 May 2008 |title=HEPATITIS A UPDATE – MAY 6, 2008 |url=https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/PHS-050608-HepAUpdate-Rel.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260316010305/https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/PHS-050608-HepAUpdate-Rel.pdf |archive-date=16 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
* On May 9, a final report released that announced a additional case of a female being affected, totaling to 22 with 10 females and 12 male. The origins of the outbreak wasn't discovered.<ref>{{Cite web |date=9 May 2008 |title=HEPATITIS A UPDATE – MAY 9, 2008 |url=https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/MR050908-HepAUpdate.pdf |url-status=live |archive-url=https://web.archive.org/web/20260315232741/https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/MR050908-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
*On May 9, an additional case of a female being affected was discovered, totaling to 22 with 10 females and 12 male. The origins of the outbreak wasn't discovered.<ref>{{Cite web |date=9 May 2008 |title=HEPATITIS A UPDATE – MAY 9, 2008 |url=https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/MR050908-HepAUpdate.pdf |url-status=dead |archive-url=https://web.archive.org/web/20260315232741/https://www.sandiegocounty.gov/content/dam/sdc/hhsa/docs/MR050908-HepAUpdate.pdf |archive-date=15 March 2026 |access-date=15 March 2026 |website=County of San Diego}}</ref>
|-
|-
|'''Norovirus Outbreak'''
|'''Norovirus Outbreak'''
|2008
|2008
|policymattersohio.org/research/outbreak-in-ohio-cost-of-the-2008-norovirus-incident-in-kent/  
|policymattersohio.org/research/outbreak-in-ohio-cost-of-the-2008-norovirus-incident-in-kent/  
https://policymattersohio.org/wp-content/uploads/2011/10/OutbreakInOhio2008.pdf  
https://policymattersohio.org/wp-content/uploads/2011/10/OutbreakInOhio2008.pdf
|-
|-
|'''E.Coli'''
|'''E.Coli'''
Line 132: Line 132:
https://www.ndtv.com/food/us-woman-claims-she-bit-into-rodent-inside-chipotle-burrito-bowl-sues-chain-9791182 (both received march 14)
https://www.ndtv.com/food/us-woman-claims-she-bit-into-rodent-inside-chipotle-burrito-bowl-sues-chain-9791182 (both received march 14)
|}<ref>{{Cite web |date=2020-04-21 |title=Office of Public Affairs |url=https://www.justice.gov/archives/opa/pr/chipotle-mexican-grill-agrees-pay-25-million-fine-and-enter-deferred-prosecution-agreement |website=justice.gov}}</ref>
|}<ref>{{Cite web |date=2020-04-21 |title=Office of Public Affairs |url=https://www.justice.gov/archives/opa/pr/chipotle-mexican-grill-agrees-pay-25-million-fine-and-enter-deferred-prosecution-agreement |website=justice.gov}}</ref>
<ref name=":2" />


===Everything below  achieved march 13===
===Everything below  achieved march 13===