Superhive: Difference between revisions
Starting changes |
Incident added |
||
| Line 11: | Line 11: | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
==== Business model ==== | ====Business model==== | ||
Superhive makes money from every purchase of digital products on the platform and from creator subscription.<ref name=":0">{{Cite web |title=How to Select a Creator Subscription |url=https://support.superhivemarket.com/article/162-how-to-select-a-creator-subscription}}</ref> The amount made by the creator vary based on the subscription level of the creator. | Superhive makes money from every purchase of digital products on the platform and from creator subscription.<ref name=":0">{{Cite web |title=How to Select a Creator Subscription |url=https://support.superhivemarket.com/article/162-how-to-select-a-creator-subscription}}</ref> The amount made by the creator vary based on the subscription level of the creator. | ||
== Incidents == | |||
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | ||
== | === Change of the terms of the sale after the sale (2026) === | ||
{{ | On March 18th Superhive sent an email telling creators that all products on the platform will be sold as yearly subscriptions and all purchase made will be changed to subscription retroactively. <ref>{{Cite web |date=2026-03-20 |title=Support Periods Overview/Summary |url=https://public.3.basecamp.com/p/K44w2fSvEUR3DjXCLfeVhqSY}}</ref> Currently even though they plan to make this change one time purchases are now going to be subscriptions there is no indication to consumers. | ||
==See also== | ==See also== | ||
| Line 28: | Line 24: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
Revision as of 20:18, 20 March 2026
| Basic information | |
|---|---|
| Founded | 2014 |
| Legal Structure | LLC |
| Industry | Digital storefront |
| Also known as | |
| Official website | https://superhivemarket.com/ |
Superhive (formerly Blender Market) is a digital storefront focused on assets and extensions for the open-source 3D computer graphics software Blender. It was launched in 2014 by Autotroph.
Consumer-impact summary
Business model
Superhive makes money from every purchase of digital products on the platform and from creator subscription.[1] The amount made by the creator vary based on the subscription level of the creator.
Incidents
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the Superhive category.
Change of the terms of the sale after the sale (2026)
On March 18th Superhive sent an email telling creators that all products on the platform will be sold as yearly subscriptions and all purchase made will be changed to subscription retroactively. [2] Currently even though they plan to make this change one time purchases are now going to be subscriptions there is no indication to consumers.
See also